this is the output from the df-command in qnx rtp
how much space is free/used on the qnx-partition…and
wich one of these are qnx-partitions? and how do I recognice them…
Filesystem 1024-blocks Used Available Capacity Mounted on
/dev/fd0 0 0 0 100%
/dev/cd0 54458 54458 0 100% /fs/cd0/
/dev/hd1t11 2494912 36 2494876 1% /fs/hd1-dos/
/dev/hd1 2504880 2504880 0 100%
/dev/hd0t11 2557320 1355540 1201780 54% /fs/hd0-dos/
/dev/hd0t79 1413720 326242 1087478 24% /
/dev/hd0 8901720 8901720 0 100%
kvack <eh@nospam.ty> wrote:
this is the output from the df-command in qnx rtp
how much space is free/used on the qnx-partition…and
wich one of these are qnx-partitions? and how do I recognice them…
Filesystem 1024-blocks Used Available Capacity Mounted on
/dev/fd0 0 0 0 100%
/dev/cd0 54458 54458 0 100% /fs/cd0/
/dev/hd1t11 2494912 36 2494876 1% /fs/hd1-dos/
/dev/hd1 2504880 2504880 0 100%
/dev/hd0t11 2557320 1355540 1201780 54% /fs/hd0-dos/
/dev/hd0t79 1413720 326242 1087478 24% /
/dev/hd0 8901720 8901720 0 100%
QNX uses a type 79 partition. That one is 24% full. It’s mounted on `/’