I’ve done a “port” of the gawk v3.1.3 to the machine with
uname -a QNX 1 O 425 PCI 32.
I’m equipped with Watcom C v10.6, everything went well, all but three
checks were OK.
The three failed checks are:
- fmttest
- hsprint
- posix
The “diff -u” between OK and mine results are:
— posix.ok Tue Apr 16 18:06:54 2002
+++ _posix Wed Apr 7 11:58:28 2004
@@ -10,7 +10,7 @@
Test #9: “3e5” <= “5”
Test #10: test
Test #11: test
-Test #12: 1.500000 1.500000e+00
+Test #12: 1.500000 1.500000e+000
Test #13: nomatch
Test #14: 1:2,3
Test #15: 4
— fmttest.ok Sun Jun 8 14:02:50 2003
+++ _fmttest Wed Apr 7 11:58:13 2004
@@ -26,14 +26,14 @@
Format item: e
-ABC with %e : 0.000000e+00
-123 with %e : 1.230000e+02
-ABC with %.25e : 0.0000000000000000000000000e+00
-123 with %.25e : 1.2300000000000000000000000e+02
-ABC with %25e : 0.000000e+00
-123 with %25e : 1.230000e+02
-ABC with %-25e : 0.000000e+00
-123 with %-25e : 1.230000e+02
+ABC with %e : 0.000000e+000
+123 with %e : 1.230000e+002
+ABC with %.25e : 0.0000000000000000000000000e+000
+123 with %.25e : 1.2300000000000000000000000e+002
+ABC with %25e : 0.000000e+000
+123 with %25e : 1.230000e+002
+ABC with %-25e : 0.000000e+000
+123 with %-25e : 1.230000e+002
— hsprint.ok Fri Jan 7 01:54:37 1994
+++ _hsprint Wed Apr 7 11:58:15 2004
@@ -1,66 +1,66 @@
- %| 45| 55| 2d| 12.68| 1.27e+01| 12.68|
- %0|00045|00055|0002d|0012.68|001.27e+01|0000012.68|
- %#| 45| 055| 0x2d| 12.68| 1.27e+01| 12.68|
- %#0|00045|00055|0x02d|0012.68|001.27e+01|0000012.68|
- % | 45| 55| 2d| 12.68| 1.27e+01| 12.68|
- % 0| 0045|00055|0002d| 012.68| 01.27e+01| 000012.68|
- % #| 45| 055| 0x2d| 12.68| 1.27e+01| 12.68|
- % #0| 0045|00055|0x02d| 012.68| 01.27e+01| 000012.68|
- %+| +45| 55| 2d| +12.68| +1.27e+01| +12.68|
- %+0|+0045|00055|0002d|+012.68|+01.27e+01|+000012.68|
- %+#| +45| 055| 0x2d| +12.68| +1.27e+01| +12.68|
- %+#0|+0045|00055|0x02d|+012.68|+01.27e+01|+000012.68|
- %+ | +45| 55| 2d| +12.68| +1.27e+01| +12.68|
- %+ 0|+0045|00055|0002d|+012.68|+01.27e+01|+000012.68|
- %+ #| +45| 055| 0x2d| +12.68| +1.27e+01| +12.68|
- %+ #0|+0045|00055|0x02d|+012.68|+01.27e+01|+000012.68|
- %-|45 |55 |2d |12.68 |1.27e+01 |12.68 |
- %-0|45 |55 |2d |12.68 |1.27e+01 |12.68 |
- %-#|45 |055 |0x2d |12.68 |1.27e+01 |12.68 |
- %-#0|45 |055 |0x2d |12.68 |1.27e+01 |12.68 |
- %- | 45 |55 |2d | 12.68 | 1.27e+01 | 12.68 |
- %- 0| 45 |55 |2d | 12.68 | 1.27e+01 | 12.68 |
- %- #| 45 |055 |0x2d | 12.68 | 1.27e+01 | 12.68 |
- %- #0| 45 |055 |0x2d | 12.68 | 1.27e+01 | 12.68 |
- %-+|+45 |55 |2d |+12.68 |+1.27e+01 |+12.68 |
- %-+0|+45 |55 |2d |+12.68 |+1.27e+01 |+12.68 |
- %-+#|+45 |055 |0x2d |+12.68 |+1.27e+01 |+12.68 |
- %-+#0|+45 |055 |0x2d |+12.68 |+1.27e+01 |+12.68 |
- %-+ |+45 |55 |2d |+12.68 |+1.27e+01 |+12.68 |
- %-+ 0|+45 |55 |2d |+12.68 |+1.27e+01 |+12.68 |
- %-+ #|+45 |055 |0x2d |+12.68 |+1.27e+01 |+12.68 |
-%-+ #0|+45 |055 |0x2d |+12.68 |+1.27e+01 |+12.68 |
- %| 45| 55| 2d| 12.68| 1.27e+001| 12.68|
- %0|00045|00055|0002d|0012.68|01.27e+001|0000012.68|
- %#| 45| 055| 0x2d| 12.68| 1.27e+001| 12.68|
- %#0|00045|00055|0x02d|0012.68|01.27e+001|0000012.68|
- % | 45| 55| 2d| 12.68| 1.27e+001| 12.68|
- % 0| 0045|00055|0002d| 012.68| 1.27e+001| 000012.68|
- % #| 45| 055| 0x2d| 12.68| 1.27e+001| 12.68|
- % #0| 0045|00055|0x02d| 012.68| 1.27e+001| 000012.68|
- %+| +45| 55| 2d| +12.68|+1.27e+001| +12.68|
- %+0|+0045|00055|0002d|+012.68|+1.27e+001|+000012.68|
- %+#| +45| 055| 0x2d| +12.68|+1.27e+001| +12.68|
- %+#0|+0045|00055|0x02d|+012.68|+1.27e+001|+000012.68|
- %+ | +45| 55| 2d| +12.68|+1.27e+001| +12.68|
- %+ 0|+0045|00055|0002d|+012.68|+1.27e+001|+000012.68|
- %+ #| +45| 055| 0x2d| +12.68|+1.27e+001| +12.68|
- %+ #0|+0045|00055|0x02d|+012.68|+1.27e+001|+000012.68|
- %-|45 |55 |2d |12.68 |1.27e+001 |12.68 |
- %-0|45 |55 |2d |12.68 |1.27e+001 |12.68 |
- %-#|45 |055 |0x2d |12.68 |1.27e+001 |12.68 |
- %-#0|45 |055 |0x2d |12.68 |1.27e+001 |12.68 |
- %- | 45 |55 |2d | 12.68 | 1.27e+001| 12.68 |
- %- 0| 45 |55 |2d | 12.68 | 1.27e+001| 12.68 |
- %- #| 45 |055 |0x2d | 12.68 | 1.27e+001| 12.68 |
- %- #0| 45 |055 |0x2d | 12.68 | 1.27e+001| 12.68 |
- %-+|+45 |55 |2d |+12.68 |+1.27e+001|+12.68 |
- %-+0|+45 |55 |2d |+12.68 |+1.27e+001|+12.68 |
- %-+#|+45 |055 |0x2d |+12.68 |+1.27e+001|+12.68 |
- %-+#0|+45 |055 |0x2d |+12.68 |+1.27e+001|+12.68 |
- %-+ |+45 |55 |2d |+12.68 |+1.27e+001|+12.68 |
- %-+ 0|+45 |55 |2d |+12.68 |+1.27e+001|+12.68 |
- %-+ #|+45 |055 |0x2d |+12.68 |+1.27e+001|+12.68 |
+%-+ #0|+45 |055 |0x2d |+12.68 |+1.27e+001|+12.68 |
- %| zap| *| -3| -3.46| -3.46e+00| -3.457|
- %0|00zap|0000*|-000003|-003.46|-03.46e+00|-00003.457|
- %#| zap| *| -3.| -3.46| -3.46e+00| -3.457|
- %#0|00zap|0000*|-00003.|-003.46|-03.46e+00|-00003.457|
- % | zap| *| -3| -3.46| -3.46e+00| -3.457|
- % 0|00zap|0000*|-000003|-003.46|-03.46e+00|-00003.457|
- % #| zap| *| -3.| -3.46| -3.46e+00| -3.457|
- % #0|00zap|0000*|-00003.|-003.46|-03.46e+00|-00003.457|
- %+| zap| *| -3| -3.46| -3.46e+00| -3.457|
- %+0|00zap|0000*|-000003|-003.46|-03.46e+00|-00003.457|
- %+#| zap| *| -3.| -3.46| -3.46e+00| -3.457|
- %+#0|00zap|0000*|-00003.|-003.46|-03.46e+00|-00003.457|
- %+ | zap| *| -3| -3.46| -3.46e+00| -3.457|
- %+ 0|00zap|0000*|-000003|-003.46|-03.46e+00|-00003.457|
- %+ #| zap| *| -3.| -3.46| -3.46e+00| -3.457|
- %+ #0|00zap|0000*|-00003.|-003.46|-03.46e+00|-00003.457|
- %-|zap |* |-3 |-3.46 |-3.46e+00 |-3.457 |
- %-0|zap |* |-3 |-3.46 |-3.46e+00 |-3.457 |
- %-#|zap |* |-3. |-3.46 |-3.46e+00 |-3.457 |
- %-#0|zap |* |-3. |-3.46 |-3.46e+00 |-3.457 |
- %- |zap |* |-3 |-3.46 |-3.46e+00 |-3.457 |
- %- 0|zap |* |-3 |-3.46 |-3.46e+00 |-3.457 |
- %- #|zap |* |-3. |-3.46 |-3.46e+00 |-3.457 |
- %- #0|zap |* |-3. |-3.46 |-3.46e+00 |-3.457 |
- %-+|zap |* |-3 |-3.46 |-3.46e+00 |-3.457 |
- %-+0|zap |* |-3 |-3.46 |-3.46e+00 |-3.457 |
- %-+#|zap |* |-3. |-3.46 |-3.46e+00 |-3.457 |
- %-+#0|zap |* |-3. |-3.46 |-3.46e+00 |-3.457 |
- %-+ |zap |* |-3 |-3.46 |-3.46e+00 |-3.457 |
- %-+ 0|zap |* |-3 |-3.46 |-3.46e+00 |-3.457 |
- %-+ #|zap |* |-3. |-3.46 |-3.46e+00 |-3.457 |
-%-+ #0|zap |* |-3. |-3.46 |-3.46e+00 |-3.457 |
- %| zap| *| -3| -3.46|-3.46e+000| -3.457|
- %0|00zap|0000*|-000003|-003.46|-3.46e+000|-00003.457|
- %#| zap| *| -3.| -3.46|-3.46e+000| -3.457|
- %#0|00zap|0000*|-00003.|-003.46|-3.46e+000|-00003.457|
- % | zap| *| -3| -3.46|-3.46e+000| -3.457|
- % 0|00zap|0000*|-000003|-003.46|-3.46e+000|-00003.457|
- % #| zap| *| -3.| -3.46|-3.46e+000| -3.457|
- % #0|00zap|0000*|-00003.|-003.46|-3.46e+000|-00003.457|
- %+| zap| *| -3| -3.46|-3.46e+000| -3.457|
- %+0|00zap|0000*|-000003|-003.46|-3.46e+000|-00003.457|
- %+#| zap| *| -3.| -3.46|-3.46e+000| -3.457|
- %+#0|00zap|0000*|-00003.|-003.46|-3.46e+000|-00003.457|
- %+ | zap| *| -3| -3.46|-3.46e+000| -3.457|
- %+ 0|00zap|0000*|-000003|-003.46|-3.46e+000|-00003.457|
- %+ #| zap| *| -3.| -3.46|-3.46e+000| -3.457|
- %+ #0|00zap|0000*|-00003.|-003.46|-3.46e+000|-00003.457|
- %-|zap |* |-3 |-3.46 |-3.46e+000|-3.457 |
- %-0|zap |* |-3 |-3.46 |-3.46e+000|-3.457 |
- %-#|zap |* |-3. |-3.46 |-3.46e+000|-3.457 |
- %-#0|zap |* |-3. |-3.46 |-3.46e+000|-3.457 |
- %- |zap |* |-3 |-3.46 |-3.46e+000|-3.457 |
- %- 0|zap |* |-3 |-3.46 |-3.46e+000|-3.457 |
- %- #|zap |* |-3. |-3.46 |-3.46e+000|-3.457 |
- %- #0|zap |* |-3. |-3.46 |-3.46e+000|-3.457 |
- %-+|zap |* |-3 |-3.46 |-3.46e+000|-3.457 |
- %-+0|zap |* |-3 |-3.46 |-3.46e+000|-3.457 |
- %-+#|zap |* |-3. |-3.46 |-3.46e+000|-3.457 |
- %-+#0|zap |* |-3. |-3.46 |-3.46e+000|-3.457 |
- %-+ |zap |* |-3 |-3.46 |-3.46e+000|-3.457 |
- %-+ 0|zap |* |-3 |-3.46 |-3.46e+000|-3.457 |
- %-+ #|zap |* |-3. |-3.46 |-3.46e+000|-3.457 |
+%-+ #0|zap |* |-3. |-3.46 |-3.46e+000|-3.457 |
One can see that the only difference comes from the exponent field
length - in OK it is two digits, mine are three.
Is it an OK result or my port is not workable?