Computer locks up

I have an Industrial Computer Source (ICS) Omnix computer, running the
latest version of QNX (4.25I). Locks up, no response from the keyboard,

mouse, monitor. Appears down to alive. Computer has two network
cards and three other interrupt-driven cards plus SCSI.

Dumper is running, but no results from it.

Any suggestions where to go from here?

~ Jeff

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Hi Jeffrey,

Can you do a sin -n{node} ? What is the system running when it goes down?
Does the num lock, scroll lock, caps lock buttons light up when pressed?

Thanks

E.


Jeffrey O L Jordan <jljordan@wans.net> wrote:

I have an Industrial Computer Source (ICS) Omnix computer, running the
latest version of QNX (4.25I). Locks up, no response from the keyboard,

mouse, monitor. Appears down to alive. Computer has two network
cards and three other interrupt-driven cards plus SCSI.

Dumper is running, but no results from it.

Any suggestions where to go from here?

~ Jeff

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan > jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 > jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Also the output of sin would be helpfull.

E.


Jeffrey O L Jordan <jljordan@wans.net> wrote:

I have an Industrial Computer Source (ICS) Omnix computer, running the
latest version of QNX (4.25I). Locks up, no response from the keyboard,

mouse, monitor. Appears down to alive. Computer has two network
cards and three other interrupt-driven cards plus SCSI.

Dumper is running, but no results from it.

Any suggestions where to go from here?

~ Jeff

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan > jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 > jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

The computer seems to run just fine for a while.

Everything locks up, keyboard (numlocks) and all. I also tried an older
version of Proc, but with the same results. I was using “M” (Per Randy
Martin).

Alive see the node as down.

Here is a sin -ve:

PROGRAM NAME VERSION DATE
/boot/sys/Proc32.vold Proc 4.25H Oct 15 1998
/boot/sys/Proc32.vold Slib16 4.23G Oct 04 1996
/boot/sys/Slib32 Slib32 4.24B Aug 12 1997
/bin/Fsys Fsys32 4.24T Feb 26 1999
/bin/Fsys Floppy 4.24B Aug 19 1997
/bin/Fsys.aha7scsi scsi 4.24M Mar 23 1998
//1/bin/Dev32 Dev32 4.23G Oct 04 1996
//1/bin/Dev32.ansi Dev32.ansi 4.23H Nov 21 1996
//1/bin/Dev32.ser Dev32.ser 4.23I Jun 27 1997
//1/bin/Dev32.par Dev32.par 4.23G Oct 04 1996
//1/bin/Dev32.pty Dev32.pty 4.23G Oct 04 1996
//1/bin/Mouse Mouse 4.24A Aug 22 1997
//1/bin/Iso9660fsys Iso9660fsys 4.23B Jun 10 1998
//1/bin/Pipe Pipe 4.23A Feb 26 1996
//1/bin/Net Net 4.25B Jul 27 1998
//1/Net.ether82557.test Net.ether825 4.25A Nov 22 1999
//1/bin/Net.via Net.via 4.25C Dec 11 1998
//1/
/usr/ucb/Socket Socket 4.25H Jul 30 1999
//1/bin/Fsys.eide eide 4.24N Nov 18 1998
//1/bin/Mqueue mqueue 4.24B Jan 12 1999
//1/bin/Dev32.rck Dev32.rckt 4.23X Nov 18 1996
//1/bin/cron cron 4.23B Oct 30 1997

And the normal sin on node 1:

SID PID PROGRAM PRI STATE BLK CODE DATA
– – Microkernel — ----- — 12976 0
0 1 /boot/sys/Proc32.vold 30f READY — 122k 901k
0 2 /boot/sys/Slib32 10r RECV 0 53k 4096
0 4 /bin/Fsys 22r RECV 0 77k 107M
0 5 /bin/Fsys.aha7scsi 22r RECV 0 57k 131k
0 8 idle 0r READY — 0 40k
0 16 //1/bin/Dev32 24f RECV 0 32k 94k
0 19 //1/bin/Dev32.ansi 20r RECV 0 40k 110k
0 21 //1/bin/Dev32.ser 20r RECV 0 16k 32k
0 22 //1/bin/Dev32.par 9o RECV 0 8192 12k
0 24 //1/bin/Dev32.pty 20r RECV 0 12k 32k
0 28 //1/bin/Mouse 10o RECV 0 16k 20k
0 31 //1/bin/Iso9660fsys 10o RECV 0 28k 61k
0 32 //1/bin/Fsys.floppy 10o RECV 0 20k 40k
0 33 //1/bin/Pipe 10r RECV 0 16k 32k
0 37 //1/bin/nameloc 20o RECV 0 6144 20k
0 39 //1/bin/nameloc 20o REPLY 0 6144 20k
0 40 //1/bin/Net 23r READY — 32k 77k
0 42 //1/Net.ether82557.test 20r RECV 0 40k 180k
0 62 //1/bin/Net.via 20r RECV 0 40k 122k
0 132 //1/
/usr/bin/syslogd 10o RECV 0 36k 32k
0 135 //1//usr/ucb/Socket 22r RECV 0 225k 217k
0 159 //1/
/usr/ucb/inetd 10o RECV 161 36k 32k
0 169 //1//usr/ucb/portmap 10o RECV 170 28k 40k
0 175 //1/
/4.25/usr/ucb/nfsd 10o REPLY 135 40k 24k
0 177 //1//usr/ucb/mountd 10o RECV 178 32k 49k
0 180 //1/
/usr/ucb/pcnfsd 10o RECV 182 61k 45k
0 233 //1/bin/dumper 29o RECV 0 16k 20k
0 244 //1/bin/Fsys.eide 22r RECV 0 61k 114k
0 260 //1/bin/Mqueue 10o RECV 0 20k 20k
0 262 //1/bin/Dev32.rck 20r RECV 0 28k 315k
0 263 //1/bin/cron 10o RECV 0 24k 20k
0 268 //1/bin/tinit 10o WAIT -1 16k 28k
1 287 //1/bin/ksh 10o REPLY 16 94k 57k


Thanks in advance,

~ Jeffrey Jordan



Hardware Support Account wrote:

Also the output of sin would be helpfull.

E.

Jeffrey O L Jordan <> jljordan@wans.net> > wrote:
I have an Industrial Computer Source (ICS) Omnix computer, running the
latest version of QNX (4.25I). Locks up, no response from the keyboard,

mouse, monitor. Appears down to alive. Computer has two network
cards and three other interrupt-driven cards plus SCSI.

Dumper is running, but no results from it.

Any suggestions where to go from here?

~ Jeff

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan > jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 > jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Hi all

“Jeffrey O L Jordan” <jljordan@wans.net> wrote

I have an Industrial Computer Source (ICS) Omnix computer, running the
latest version of QNX (4.25I). Locks up, no response from the keyboard,
mouse, monitor. Appears down to alive.
snip
Dumper is running, but no results from it.

I’ve had similar experiences. It has happened on two types/makes of PCs, it
has happened both with earlier releases of QNX and with the May 2001 CD
release. When the PCs are connected to one and the same 3Com hub on my room
they run without any problems. When I move them to another part of our
office/network they lock up after a random time, sometimes 5 minutes,
sometimes an hour. The lock-up can happen in a login shell or in Photon. The
screen display will remain but there is nothing to do but to turn off the
power. There are no reports in the ‘traceinfo’ log and no kernel dumps.

I posted a question about this back in May, but nobody responded. Is your
machine connected to a network or is it running ‘stand alone’? Will it lock
up if you don’t connect it to the network?

Best regards,
P-O Håkansson

Hi Jeffrey

See below…

Jeffrey O L Jordan <jljordan@wans.net> wrote:

The computer seems to run just fine for a while.

Everything locks up, keyboard (numlocks) and all. I also tried an older
version of Proc, but with the same results. I was using “M” (Per Randy
Martin).

Alive see the node as down.

Here is a sin -ve:

PROGRAM NAME VERSION DATE
/boot/sys/Proc32.vold Proc 4.25H Oct 15 1998
/boot/sys/Proc32.vold Slib16 4.23G Oct 04 1996
/boot/sys/Slib32 Slib32 4.24B Aug 12 1997
/bin/Fsys Fsys32 4.24T Feb 26 1999
/bin/Fsys Floppy 4.24B Aug 19 1997
/bin/Fsys.aha7scsi scsi 4.24M Mar 23 1998
//1/bin/Dev32 Dev32 4.23G Oct 04 1996
//1/bin/Dev32.ansi Dev32.ansi 4.23H Nov 21 1996
//1/bin/Dev32.ser Dev32.ser 4.23I Jun 27 1997
//1/bin/Dev32.par Dev32.par 4.23G Oct 04 1996
//1/bin/Dev32.pty Dev32.pty 4.23G Oct 04 1996
//1/bin/Mouse Mouse 4.24A Aug 22 1997
//1/bin/Iso9660fsys Iso9660fsys 4.23B Jun 10 1998
//1/bin/Pipe Pipe 4.23A Feb 26 1996
//1/bin/Net Net 4.25B Jul 27 1998
//1/Net.ether82557.test Net.ether825 4.25A Nov 22 1999
//1/bin/Net.via Net.via 4.25C Dec 11 1998
//1/
/usr/ucb/Socket Socket 4.25H Jul 30 1999
//1/bin/Fsys.eide eide 4.24N Nov 18 1998
//1/bin/Mqueue mqueue 4.24B Jan 12 1999
//1/bin/Dev32.rck Dev32.rckt 4.23X Nov 18 1996
//1/bin/cron cron 4.23B Oct 30 1997

And the normal sin on node 1:

SID PID PROGRAM PRI STATE BLK CODE DATA
– – Microkernel — ----- — 12976 0
0 1 /boot/sys/Proc32.vold 30f READY — 122k 901k
0 2 /boot/sys/Slib32 10r RECV 0 53k 4096
0 4 /bin/Fsys 22r RECV 0 77k 107M
0 5 /bin/Fsys.aha7scsi 22r RECV 0 57k 131k
0 8 idle 0r READY — 0 40k
0 16 //1/bin/Dev32 24f RECV 0 32k 94k
0 19 //1/bin/Dev32.ansi 20r RECV 0 40k 110k
0 21 //1/bin/Dev32.ser 20r RECV 0 16k 32k
0 22 //1/bin/Dev32.par 9o RECV 0 8192 12k
0 24 //1/bin/Dev32.pty 20r RECV 0 12k 32k
0 28 //1/bin/Mouse 10o RECV 0 16k 20k
0 31 //1/bin/Iso9660fsys 10o RECV 0 28k 61k
0 32 //1/bin/Fsys.floppy 10o RECV 0 20k 40k
0 33 //1/bin/Pipe 10r RECV 0 16k 32k
0 37 //1/bin/nameloc 20o RECV 0 6144 20k
0 39 //1/bin/nameloc 20o REPLY 0 6144 20k
0 40 //1/bin/Net 23r READY — 32k 77k
0 42 //1/*Net.ether82557.test 20r RECV 0 40k 180k

Not sure what the .test is, is this a beta version of the driver?

0 62 //1/bin/Net.via 20r RECV 0 40k 122k
0 132 //1//usr/bin/syslogd 10o RECV 0 36k 32k
0 135 //1/
/usr/ucb/Socket 22r RECV 0 225k 217k
0 159 //1//usr/ucb/inetd 10o RECV 161 36k 32k
0 169 //1/
/usr/ucb/portmap 10o RECV 170 28k 40k
0 175 //1//4.25/usr/ucb/nfsd 10o REPLY 135 40k 24k
0 177 //1/
/usr/ucb/mountd 10o RECV 178 32k 49k
0 180 //1/*/usr/ucb/pcnfsd 10o RECV 182 61k 45k
0 233 //1/bin/dumper 29o RECV 0 16k 20k
0 244 //1/bin/Fsys.eide 22r RECV 0 61k 114k
0 260 //1/bin/Mqueue 10o RECV 0 20k 20k
0 262 //1/bin/Dev32.rck 20r RECV 0 28k 315k

Also not sure about the .rck is this a standard QNX driver or a
third party driver?

0 263 //1/bin/cron 10o RECV 0 24k 20k
0 268 //1/bin/tinit 10o WAIT -1 16k 28k
1 287 //1/bin/ksh 10o REPLY 16 94k 57k

Also wondering, how often does the system lock up?

E.



Thanks in advance,

~ Jeffrey Jordan



Hardware Support Account wrote:

Also the output of sin would be helpfull.

E.

Jeffrey O L Jordan <> jljordan@wans.net> > wrote:
I have an Industrial Computer Source (ICS) Omnix computer, running the
latest version of QNX (4.25I). Locks up, no response from the keyboard,

mouse, monitor. Appears down to alive. Computer has two network
cards and three other interrupt-driven cards plus SCSI.

Dumper is running, but no results from it.

Any suggestions where to go from here?

~ Jeff

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan > jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 > jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

I’m using two network cards. The one you questioned is a intel InBusiness
10/100 PCI card I got from CompUSA. It is cheap and normally a very
good card. The only problem with the original driver is that it returned the
model number of the LAN card, not the MAC. I got this driver as a beta,
but I don’t remember when or from who.

The other LAN card is a Dlink model DFE-530TX 10/100
card, which I have disconnected just this past 1/2 hour. It seems to be
working, but one can only tell if it never fails. So I’m waiting until forever
happens…

Meanwhile, is there some other output I can produce for you to look at?

~ Jeff Jordan

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Hardware Support Account wrote:

Hi Jeffrey

See below…

Jeffrey O L Jordan <> jljordan@wans.net> > wrote:
The computer seems to run just fine for a while.

Everything locks up, keyboard (numlocks) and all. I also tried an older
version of Proc, but with the same results. I was using “M” (Per Randy
Martin).

Alive see the node as down.

Here is a sin -ve:

PROGRAM NAME VERSION DATE
/boot/sys/Proc32.vold Proc 4.25H Oct 15 1998
/boot/sys/Proc32.vold Slib16 4.23G Oct 04 1996
/boot/sys/Slib32 Slib32 4.24B Aug 12 1997
/bin/Fsys Fsys32 4.24T Feb 26 1999
/bin/Fsys Floppy 4.24B Aug 19 1997
/bin/Fsys.aha7scsi scsi 4.24M Mar 23 1998
//1/bin/Dev32 Dev32 4.23G Oct 04 1996
//1/bin/Dev32.ansi Dev32.ansi 4.23H Nov 21 1996
//1/bin/Dev32.ser Dev32.ser 4.23I Jun 27 1997
//1/bin/Dev32.par Dev32.par 4.23G Oct 04 1996
//1/bin/Dev32.pty Dev32.pty 4.23G Oct 04 1996
//1/bin/Mouse Mouse 4.24A Aug 22 1997
//1/bin/Iso9660fsys Iso9660fsys 4.23B Jun 10 1998
//1/bin/Pipe Pipe 4.23A Feb 26 1996
//1/bin/Net Net 4.25B Jul 27 1998
//1/Net.ether82557.test Net.ether825 4.25A Nov 22 1999
//1/bin/Net.via Net.via 4.25C Dec 11 1998
//1/
/usr/ucb/Socket Socket 4.25H Jul 30 1999
//1/bin/Fsys.eide eide 4.24N Nov 18 1998
//1/bin/Mqueue mqueue 4.24B Jan 12 1999
//1/bin/Dev32.rck Dev32.rckt 4.23X Nov 18 1996
//1/bin/cron cron 4.23B Oct 30 1997

And the normal sin on node 1:

SID PID PROGRAM PRI STATE BLK CODE DATA
– – Microkernel — ----- — 12976 0
0 1 /boot/sys/Proc32.vold 30f READY — 122k 901k
0 2 /boot/sys/Slib32 10r RECV 0 53k 4096
0 4 /bin/Fsys 22r RECV 0 77k 107M
0 5 /bin/Fsys.aha7scsi 22r RECV 0 57k 131k
0 8 idle 0r READY — 0 40k
0 16 //1/bin/Dev32 24f RECV 0 32k 94k
0 19 //1/bin/Dev32.ansi 20r RECV 0 40k 110k
0 21 //1/bin/Dev32.ser 20r RECV 0 16k 32k
0 22 //1/bin/Dev32.par 9o RECV 0 8192 12k
0 24 //1/bin/Dev32.pty 20r RECV 0 12k 32k
0 28 //1/bin/Mouse 10o RECV 0 16k 20k
0 31 //1/bin/Iso9660fsys 10o RECV 0 28k 61k
0 32 //1/bin/Fsys.floppy 10o RECV 0 20k 40k
0 33 //1/bin/Pipe 10r RECV 0 16k 32k
0 37 //1/bin/nameloc 20o RECV 0 6144 20k
0 39 //1/bin/nameloc 20o REPLY 0 6144 20k
0 40 //1/bin/Net 23r READY — 32k 77k
0 42 //1/*Net.ether82557.test 20r RECV 0 40k 180k

Not sure what the .test is, is this a beta version of the driver?

0 62 //1/bin/Net.via 20r RECV 0 40k 122k
0 132 //1//usr/bin/syslogd 10o RECV 0 36k 32k
0 135 //1/
/usr/ucb/Socket 22r RECV 0 225k 217k
0 159 //1//usr/ucb/inetd 10o RECV 161 36k 32k
0 169 //1/
/usr/ucb/portmap 10o RECV 170 28k 40k
0 175 //1//4.25/usr/ucb/nfsd 10o REPLY 135 40k 24k
0 177 //1/
/usr/ucb/mountd 10o RECV 178 32k 49k
0 180 //1/*/usr/ucb/pcnfsd 10o RECV 182 61k 45k
0 233 //1/bin/dumper 29o RECV 0 16k 20k
0 244 //1/bin/Fsys.eide 22r RECV 0 61k 114k
0 260 //1/bin/Mqueue 10o RECV 0 20k 20k
0 262 //1/bin/Dev32.rck 20r RECV 0 28k 315k

Also not sure about the .rck is this a standard QNX driver or a
third party driver?

0 263 //1/bin/cron 10o RECV 0 24k 20k
0 268 //1/bin/tinit 10o WAIT -1 16k 28k
1 287 //1/bin/ksh 10o REPLY 16 94k 57k

Also wondering, how often does the system lock up?

E.

Thanks in advance,

~ Jeffrey Jordan

Hardware Support Account wrote:

Also the output of sin would be helpfull.

E.

Jeffrey O L Jordan <> jljordan@wans.net> > wrote:
I have an Industrial Computer Source (ICS) Omnix computer, running the
latest version of QNX (4.25I). Locks up, no response from the keyboard,

mouse, monitor. Appears down to alive. Computer has two network
cards and three other interrupt-driven cards plus SCSI.

Dumper is running, but no results from it.

Any suggestions where to go from here?

~ Jeff

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan > jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 > jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Hi Jeff,

You could post the output of nicinfo and traceinfo. They may or may not
contain anything. However if there is something like an IRQ masking problem
or the driver’s ISR is funky or the card does something wierd with the driver
we may not be able to tell, other than removing components. Personally I would
check to see if the driver is updated to release. Running beta stuff…well you
know. What is the chipset? I can see if there is a released version avail for
you.

Erick.

i

Jeffrey O L Jordan <jljordan@wans.net> wrote:

I’m using two network cards. The one you questioned is a intel InBusiness
10/100 PCI card I got from CompUSA. It is cheap and normally a very
good card. The only problem with the original driver is that it returned the
model number of the LAN card, not the MAC. I got this driver as a beta,
but I don’t remember when or from who.

The other LAN card is a Dlink model DFE-530TX 10/100
card, which I have disconnected just this past 1/2 hour. It seems to be
working, but one can only tell if it never fails. So I’m waiting until forever
happens…

Meanwhile, is there some other output I can produce for you to look at?

~ Jeff Jordan

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan > jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 > jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Hardware Support Account wrote:

Hi Jeffrey

See below…

Jeffrey O L Jordan <> jljordan@wans.net> > wrote:
The computer seems to run just fine for a while.

Everything locks up, keyboard (numlocks) and all. I also tried an older
version of Proc, but with the same results. I was using “M” (Per Randy
Martin).

Alive see the node as down.

Here is a sin -ve:

PROGRAM NAME VERSION DATE
/boot/sys/Proc32.vold Proc 4.25H Oct 15 1998
/boot/sys/Proc32.vold Slib16 4.23G Oct 04 1996
/boot/sys/Slib32 Slib32 4.24B Aug 12 1997
/bin/Fsys Fsys32 4.24T Feb 26 1999
/bin/Fsys Floppy 4.24B Aug 19 1997
/bin/Fsys.aha7scsi scsi 4.24M Mar 23 1998
//1/bin/Dev32 Dev32 4.23G Oct 04 1996
//1/bin/Dev32.ansi Dev32.ansi 4.23H Nov 21 1996
//1/bin/Dev32.ser Dev32.ser 4.23I Jun 27 1997
//1/bin/Dev32.par Dev32.par 4.23G Oct 04 1996
//1/bin/Dev32.pty Dev32.pty 4.23G Oct 04 1996
//1/bin/Mouse Mouse 4.24A Aug 22 1997
//1/bin/Iso9660fsys Iso9660fsys 4.23B Jun 10 1998
//1/bin/Pipe Pipe 4.23A Feb 26 1996
//1/bin/Net Net 4.25B Jul 27 1998
//1/Net.ether82557.test Net.ether825 4.25A Nov 22 1999
//1/bin/Net.via Net.via 4.25C Dec 11 1998
//1/
/usr/ucb/Socket Socket 4.25H Jul 30 1999
//1/bin/Fsys.eide eide 4.24N Nov 18 1998
//1/bin/Mqueue mqueue 4.24B Jan 12 1999
//1/bin/Dev32.rck Dev32.rckt 4.23X Nov 18 1996
//1/bin/cron cron 4.23B Oct 30 1997

And the normal sin on node 1:

SID PID PROGRAM PRI STATE BLK CODE DATA
– – Microkernel — ----- — 12976 0
0 1 /boot/sys/Proc32.vold 30f READY — 122k 901k
0 2 /boot/sys/Slib32 10r RECV 0 53k 4096
0 4 /bin/Fsys 22r RECV 0 77k 107M
0 5 /bin/Fsys.aha7scsi 22r RECV 0 57k 131k
0 8 idle 0r READY — 0 40k
0 16 //1/bin/Dev32 24f RECV 0 32k 94k
0 19 //1/bin/Dev32.ansi 20r RECV 0 40k 110k
0 21 //1/bin/Dev32.ser 20r RECV 0 16k 32k
0 22 //1/bin/Dev32.par 9o RECV 0 8192 12k
0 24 //1/bin/Dev32.pty 20r RECV 0 12k 32k
0 28 //1/bin/Mouse 10o RECV 0 16k 20k
0 31 //1/bin/Iso9660fsys 10o RECV 0 28k 61k
0 32 //1/bin/Fsys.floppy 10o RECV 0 20k 40k
0 33 //1/bin/Pipe 10r RECV 0 16k 32k
0 37 //1/bin/nameloc 20o RECV 0 6144 20k
0 39 //1/bin/nameloc 20o REPLY 0 6144 20k
0 40 //1/bin/Net 23r READY — 32k 77k
0 42 //1/*Net.ether82557.test 20r RECV 0 40k 180k

Not sure what the .test is, is this a beta version of the driver?

0 62 //1/bin/Net.via 20r RECV 0 40k 122k
0 132 //1//usr/bin/syslogd 10o RECV 0 36k 32k
0 135 //1/
/usr/ucb/Socket 22r RECV 0 225k 217k
0 159 //1//usr/ucb/inetd 10o RECV 161 36k 32k
0 169 //1/
/usr/ucb/portmap 10o RECV 170 28k 40k
0 175 //1//4.25/usr/ucb/nfsd 10o REPLY 135 40k 24k
0 177 //1/
/usr/ucb/mountd 10o RECV 178 32k 49k
0 180 //1/*/usr/ucb/pcnfsd 10o RECV 182 61k 45k
0 233 //1/bin/dumper 29o RECV 0 16k 20k
0 244 //1/bin/Fsys.eide 22r RECV 0 61k 114k
0 260 //1/bin/Mqueue 10o RECV 0 20k 20k
0 262 //1/bin/Dev32.rck 20r RECV 0 28k 315k

Also not sure about the .rck is this a standard QNX driver or a
third party driver?

0 263 //1/bin/cron 10o RECV 0 24k 20k
0 268 //1/bin/tinit 10o WAIT -1 16k 28k
1 287 //1/bin/ksh 10o REPLY 16 94k 57k

Also wondering, how often does the system lock up?

E.

Thanks in advance,

~ Jeffrey Jordan

Hardware Support Account wrote:

Also the output of sin would be helpfull.

E.

Jeffrey O L Jordan <> jljordan@wans.net> > wrote:
I have an Industrial Computer Source (ICS) Omnix computer, running the
latest version of QNX (4.25I). Locks up, no response from the keyboard,

mouse, monitor. Appears down to alive. Computer has two network
cards and three other interrupt-driven cards plus SCSI.

Dumper is running, but no results from it.

Any suggestions where to go from here?

~ Jeff

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan > jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 > jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Hello Erick:

Yesterday I stopped the driver for the second network card and the system
has not (yet) failed. The second card is the D-link DFE-530TX Net.via card.

The first network card runs great and I’m happy with it. It is an Intel
InBusiness w/ 82557 chipset. I could not find the same driver with a later
date on it, so I’m using this driver Net.ether82557.test. It’s in my home
dir on quics (/u/d/deco). I don’t remember where I got it.

The entire reason for getting a second card is that I needed a second IP
address in order to access another network. Do you know if TCP/IP 5.0 can do
this? I remember there was some trouble with getting that to work under the
old TCP/IP version. I think Windoze calls this “dual homing”, assigning two
IP addresses to one NIC. If that can be done I can throw away one of the NICs
and keep the other.

Thanks for the help,

~Jeff

– inclusions below

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
/ \ | __ ) | ~Jeffrey Jordan jordanj@abc-naco.com
/ | \ | _ ( Phone: (610)630-2330x216 jljordan@wans.net
/ ++ \ | ) (
Fax: (610)630-2323
|
| |||/_| 2550 Blvd. o/t Generals, Norristown PA 19403
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-


-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
netinfo -l returned:

Total Number Of Net Driver Slots: 2

Driver Slot 0: Driver Pid 42 Logical Net 1 Network Card: Ethernet/
Speedo : 82559 A/B-Step Ethernet Controller
Vendor ID … 0x8086
Device ID … 0x1030
Subsystem ID … 0x1030
Subsystem Vendor ID … 0x8086
Revision … 0x8
Physical Node ID … 009027 ADF725
Media Rate … 100Mb/s
Mtu … 1514
Hardware Interrupt … 12

Total Packets Txd OK … 6318187
Total Packets Txd Bad … 0
Tx Collision Errors … 0
Tx Collision Errors (aborted) … 0
Carrier Sense Lost on Tx … 0
FIFO Underruns During Tx … 3
Tx deferred … 0
Out of Window Collisions … 0

Total Packets Rxd OK … 11560152
Total Rx Errors … 0
FIFO Overruns During Rx … 4
Alignment errors … 0
CRC errors … 0


Driver Slot 1: Driver Pid 5487 Logical Net 2 Network Card: Ethernet/
Net.via : Rhine Ethernet Controller
Vendor ID … 0x1106
Device ID … 0x3043
Subsystem ID … 0x1400
Subsystem Vendor ID … 0x1186
Revision … 0x2000006
Physical Node ID … 0050BA CAA9AA
Media Rate … 10Mb/s
Mtu … 1514
Hardware Interrupt … 11

Total Packets Txd OK … 231
Total Packets Txd Bad … 0
Tx Collision Errors … 0
Tx Collision Errors (aborted) … 0
Carrier Sense Lost on Tx … 0
FIFO Underruns During Tx … 0
Tx deferred … 0
Out of Window Collisions … 0

