Fsys.eide busy while writing, VIA-Chipset

Fsys.eide doesn’t work well on a new Motherboard:
Legend Advance 10B with VIA Chipset, 1GHZ Pentium 3

On a pterm we copy a big file with cp.
While cp is active, Fsys.eide blocks periodically other
applications with lower priority.
e.g. the whole display freezes for 0.5 seconds, runs 0.5 seconds and
so on.
If you move the mouse-cursor (in Photon), it is sticky and “jumps” over the screen.
In addition the cp itself is very slow: 900kb/s
The bios reports ATA100.
We tried changing pio and udma modes, new cable, another drive,
removed all other pic-cards, additonal Fsys.eide Options: fsys -d eide -e
With almost no difference.

We don’t see this effect on other EIDE-Systems.

If we do a cp from eide to scsi, Fsys.eide does NOT block other
processes.
Fsys.aha7scsi (Adaptec2940 PCI-card) works perfectly on this pc.

Any hints what we can try ?

Priorities:
Fsys.eide 22
Application 10


cp -V /tmp/t1 /tmp/t2 : only 900kb/s

ls -l: 70437 Feb 09 2000 Fsys.eide


showpci -vvv:

PCI version = 2.10

Vendor ID = 1106h, VIA Technologies
Device ID = 691h
PCI index = 0h
Class Code = 60000h Bridge (Host/PCI) ProgIF=0
Revision ID = c4h
Bus number = 0
Device number = 0
Function num = 0
Status Reg = 2210h
Command Reg = 6h
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h
Base Address = MEM@d5000000h,Prefetchable,32bit length 4194304
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = 0
PCI Int Pin = NC
Interrupt line = 0

Device Dependent Registers:
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0xfd 0xd8 0xe8 0x96 0x01 0x00 0x08 0x08 0x80 0x00 0x08 0x08
0x08 0x08 0x08 0x08 0x03 0xaa 0x00 0x20 0xa6 0x97 0x97 0xd5 0x43 0x3d
0x86 0x0d 0x08 0x63 0x00 0x00 0x40 0x08 0x4c 0x4c 0x0e 0xa1 0x52 0x00
0x01 0xf4 0x01 0x00 0x00 0x00 0x00 0x00 0x0f 0x40 0x00 0x00 0xfc 0x00
0x00 0x00 0x02 0x00 0x00 0x00 0x72 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x02 0xc0
0x20 0x00 0x03 0x02 0x00 0x1f 0x00 0x00 0x00 0x00 0x6b 0x02 0x00 0x00
0xe3 0xec 0x11 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x01 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x0e 0x22 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 1106h, VIA Technologies
Device ID = 8598h
PCI index = 0h
Class Code = 60400h Bridge (PCI/PCI) ProgIF=0
Revision ID = 0h
Bus number = 0
Device number = 1
Function num = 0
Status Reg = 2230h
Command Reg = 7h
Header type = 1h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h
Unknown header type

Device Dependent Registers:
0x48 0xcd 0x00 0x44 0x04 0x72 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x01 0x00 0x02 0x02 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 1106h, VIA Technologies
Device ID = 686h
PCI index = 0h
Class Code = 60100h Bridge (PCI/ISA) ProgIF=0
Revision ID = 41h
Bus number = 0
Device number = 7
Function num = 0
Status Reg = 210h
Command Reg = 87h
Header type = 0h Multi-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h

Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = 0
PCI Int Pin = NC
Interrupt line = 0

Device Dependent Registers:
0x08 0x41 0x00 0x00 0x00 0x80 0x60 0xa0 0x05 0x00 0xc4 0x00 0x00 0x00
0x00 0xf3 0x02 0x76 0x04 0x00 0x00 0xb0 0x00 0x00 0x00 0x06 0xff 0x08
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x05 0x30 0x00 0x02
0x00 0x00 0xf0 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x1d
0x00 0x00 0x00 0x60 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x01 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x41 0x00 0x00 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 1106h, VIA Technologies
Device ID = 571h
PCI index = 0h
Class Code = 1018ah Mass Storage (IDE) ProgIF=138
Revision ID = 6h
Bus number = 0
Device number = 7
Function num = 1
Status Reg = 290h
Command Reg = 7h
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 20h
Cache Line Size= 0h
IO@e000h length 16 bytes
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = 0
PCI Int Pin = NC
Interrupt line = no connection

Device Dependent Registers:
0x0b 0x02 0x09 0x3a 0x1c 0x13 0xc0 0x00 0xa8 0x65 0xa8 0x65 0xff 0x00
0xff 0xff 0x03 0x03 0x03 0x03 0x14 0x00 0x00 0x00 0xa8 0xa8 0xa8 0xa8
0x00 0x00 0x00 0x00 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x02
0x00 0x00 0x00 0x00 0x00 0x00 0x02 0x01 0x00 0x00 0x00 0x00 0x00 0x00
0x82 0x01 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x01 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x06 0x00 0x71 0x05 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 1106h, VIA Technologies
Device ID = 3057h
PCI index = 0h
Class Code = 60000h Bridge (Host/PCI) ProgIF=0
Revision ID = 40h
Bus number = 0
Device number = 7
Function num = 0
Status Reg = 290h
Command Reg = 0h
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h

Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = 0
PCI Int Pin = NC
Interrupt line = 0

Device Dependent Registers:
0x20 0x84 0x40 0x00 0x82 0x30 0x00 0x00 0x01 0x40 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0xff 0xff 0x88 0x50 0x04 0x00 0x00 0x00 0xff 0xff 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x01 0x00
0x02 0x00 0x00 0x00 0x00 0x00 0x01 0x60 0x00 0x00 0x01 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x01 0x50 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x01 0x00 0x00 0x00 0x40 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 9004h, Adaptec Inc.
Device ID = 7178h, AHA-2940 SCSI controller
PCI index = 0h
Class Code = 8010000h Mass Storage (SCSI) ProgIF=0
Revision ID = 0h
Bus number = 0
Device number = 8
Function num = 0
Status Reg = 280h
Command Reg = 7h
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 20h
Cache Line Size= 8h un-cacheable
Base Address = IO@ec00h length 256 bytes MEM@d5400000h,32bit length 4096
Max Lat = 8ns
Min Gnt = 8ns
PCI Int Pin = 1
PCI Int Pin = INT A
Interrupt line = 11

Device Dependent Registers:
0x80 0x05 0x00 0x00 0x80 0x05 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 10deh
Device ID = 2dh
PCI index = 0h
Class Code = 30000h Display (VGA) ProgIF=0
Revision ID = 15h
Bus number = 1
Device number = 0
Function num = 0
Status Reg = 2b0h
Command Reg = 7h
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 20h
Cache Line Size= 0h
Base Address = MEM@d2000000h,32bit length 16777216 MEM@d0000000h,Prefetchable,32bit length 33554432
Max Lat = 1ns
Min Gnt = 5ns
PCI Int Pin = 1
PCI Int Pin = INT A
Interrupt line = no connection

Device Dependent Registers:
0x00 0x00 0x00 0x00 0x02 0x00 0x20 0x00 0x07 0x00 0x00 0x1f 0x00 0x00
0x00 0x00 0x01 0x00 0x00 0x00 0x01 0x00 0x00 0x00 0xce 0xd6 0x23 0x00
0x0f 0x00 0x00 0x00 0x01 0x44 0x01 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

IRQ Routing = bus=0 slot=1 device=8
Vendor ID = 9004h, Adaptec Inc.
Device ID = 7178h, AHA-2940 SCSI controller
INTA=3,4,5,7,9,10,11,12,14,15 Slot2:INTD Slot3:INTC Slot4:INTB Slot5:INTD Motherboard:INTA
INTB=3,4,5,7,9,10,11,12,14,15 Slot2:INTA Slot3:INTD Slot4:INTC Slot5:INTA Motherboard:INTB
INTC=3,4,5,7,9,10,11,12,14,15 Slot2:INTB Slot3:INTA Slot4:INTD Slot5:INTB Motherboard:INTC Motherboard:INTC
INTD=3,4,5,7,9,10,11,12,14,15 Slot2:INTC Slot3:INTB Slot4:INTA Slot5:INTC Motherboard:INTD Motherboard:INTD

IRQ Routing = bus=0 slot=2 device=9
No card configured in slot
INTA=3,4,5,7,9,10,11,12,14,15 Slot1:INTB Slot3:INTD Slot4:INTC Slot5:INTA Motherboard:INTB
INTB=3,4,5,7,9,10,11,12,14,15 Slot1:INTC Slot3:INTA Slot4:INTD Slot5:INTB Motherboard:INTC Motherboard:INTC
INTC=3,4,5,7,9,10,11,12,14,15 Slot1:INTD Slot3:INTB Slot4:INTA Slot5:INTC Motherboard:INTD Motherboard:INTD
INTD=3,4,5,7,9,10,11,12,14,15 Slot1:INTA Slot3:INTC Slot4:INTB Slot5:INTD Motherboard:INTA

IRQ Routing = bus=0 slot=3 device=10
No card configured in slot
INTA=3,4,5,7,9,10,11,12,14,15 Slot1:INTC Slot2:INTB Slot4:INTD Slot5:INTB Motherboard:INTC Motherboard:INTC
INTB=3,4,5,7,9,10,11,12,14,15 Slot1:INTD Slot2:INTC Slot4:INTA Slot5:INTC Motherboard:INTD Motherboard:INTD
INTC=3,4,5,7,9,10,11,12,14,15 Slot1:INTA Slot2:INTD Slot4:INTB Slot5:INTD Motherboard:INTA
INTD=3,4,5,7,9,10,11,12,14,15 Slot1:INTB Slot2:INTA Slot4:INTC Slot5:INTA Motherboard:INTB

IRQ Routing = bus=0 slot=4 device=11
No card configured in slot
INTA=3,4,5,7,9,10,11,12,14,15 Slot1:INTD Slot2:INTC Slot3:INTB Slot5:INTC Motherboard:INTD Motherboard:INTD
INTB=3,4,5,7,9,10,11,12,14,15 Slot1:INTA Slot2:INTD Slot3:INTC Slot5:INTD Motherboard:INTA
INTC=3,4,5,7,9,10,11,12,14,15 Slot1:INTB Slot2:INTA Slot3:INTD Slot5:INTA Motherboard:INTB
INTD=3,4,5,7,9,10,11,12,14,15 Slot1:INTC Slot2:INTB Slot3:INTA Slot5:INTB Motherboard:INTC Motherboard:INTC

IRQ Routing = bus=0 slot=5 device=13
No card configured in slot
INTA=3,4,5,7,9,10,11,12,14,15 Slot1:INTB Slot2:INTA Slot3:INTD Slot4:INTC Motherboard:INTB
INTB=3,4,5,7,9,10,11,12,14,15 Slot1:INTC Slot2:INTB Slot3:INTA Slot4:INTD Motherboard:INTC Motherboard:INTC
INTC=3,4,5,7,9,10,11,12,14,15 Slot1:INTD Slot2:INTC Slot3:INTB Slot4:INTA Motherboard:INTD Motherboard:INTD
INTD=3,4,5,7,9,10,11,12,14,15 Slot1:INTA Slot2:INTD Slot3:INTC Slot4:INTB Motherboard:INTA

IRQ Routing = bus=0 motherboard device=1
Vendor ID = 1106h, VIA Technologies
Device ID = 8598h
INTA=3,4,5,7,9,10,11,12,14,15 Slot1:INTA Slot2:INTD Slot3:INTC Slot4:INTB Slot5:INTD
INTB=3,4,5,7,9,10,11,12,14,15 Slot1:INTB Slot2:INTA Slot3:INTD Slot4:INTC Slot5:INTA
INTC=3,4,5,7,9,10,11,12,14,15 Slot1:INTC Slot2:INTB Slot3:INTA Slot4:INTD Slot5:INTB Motherboard:INTC
INTD=3,4,5,7,9,10,11,12,14,15 Slot1:INTD Slot2:INTC Slot3:INTB Slot4:INTA Slot5:INTC Motherboard:INTD

IRQ Routing = bus=0 motherboard device=7
Vendor ID = 1106h, VIA Technologies
Device ID = 686h
Vendor ID = 1106h, VIA Technologies
Device ID = 571h
Vendor ID = 1106h, VIA Technologies
Device ID = 3057h
INTC=3,4,5,7,9,10,11,12,14,15 Slot1:INTC Slot2:INTB Slot3:INTA Slot4:INTD Slot5:INTB Motherboard:INTC
INTD=3,4,5,7,9,10,11,12,14,15 Slot1:INTD Slot2:INTC Slot3:INTB Slot4:INTA Slot5:INTC Motherboard:INTD

Hi Michael,

The chipset used is not a supported chipset. So you can use
the eide interface in a generic mode, however it won’t use
DMA or any other special features. So that is why you are
getting bad performance.

If you can, can you move your system to the SCSI interface?

Another thing you could try, is increasing the priority of
Input, and see if that helps.

Erick.


Michael Huebbers <mhb@mbs-software.de> wrote:

Fsys.eide doesn’t work well on a new Motherboard:
Legend Advance 10B with VIA Chipset, 1GHZ Pentium 3

On a pterm we copy a big file with cp.
While cp is active, Fsys.eide blocks periodically other
applications with lower priority.
e.g. the whole display freezes for 0.5 seconds, runs 0.5 seconds and
so on.
If you move the mouse-cursor (in Photon), it is sticky and “jumps” over the screen.
In addition the cp itself is very slow: 900kb/s
The bios reports ATA100.
We tried changing pio and udma modes, new cable, another drive,
removed all other pic-cards, additonal Fsys.eide Options: fsys -d eide -e
With almost no difference.

We don’t see this effect on other EIDE-Systems.

If we do a cp from eide to scsi, Fsys.eide does NOT block other
processes.
Fsys.aha7scsi (Adaptec2940 PCI-card) works perfectly on this pc.

Any hints what we can try ?

Priorities:
Fsys.eide 22
Application 10



cp -V /tmp/t1 /tmp/t2 : only 900kb/s

ls -l: 70437 Feb 09 2000 Fsys.eide


showpci -vvv:

PCI version = 2.10

Vendor ID = 1106h, VIA Technologies
Device ID = 691h
PCI index = 0h
Class Code = 60000h Bridge (Host/PCI) ProgIF=0
Revision ID = c4h
Bus number = 0
Device number = 0
Function num = 0
Status Reg = 2210h
Command Reg = 6h
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h
Base Address = MEM@d5000000h,Prefetchable,32bit length 4194304
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = 0
PCI Int Pin = NC
Interrupt line = 0

Device Dependent Registers:
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0xfd 0xd8 0xe8 0x96 0x01 0x00 0x08 0x08 0x80 0x00 0x08 0x08
0x08 0x08 0x08 0x08 0x03 0xaa 0x00 0x20 0xa6 0x97 0x97 0xd5 0x43 0x3d
0x86 0x0d 0x08 0x63 0x00 0x00 0x40 0x08 0x4c 0x4c 0x0e 0xa1 0x52 0x00
0x01 0xf4 0x01 0x00 0x00 0x00 0x00 0x00 0x0f 0x40 0x00 0x00 0xfc 0x00
0x00 0x00 0x02 0x00 0x00 0x00 0x72 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x02 0xc0
0x20 0x00 0x03 0x02 0x00 0x1f 0x00 0x00 0x00 0x00 0x6b 0x02 0x00 0x00
0xe3 0xec 0x11 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x01 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x0e 0x22 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 1106h, VIA Technologies
Device ID = 8598h
PCI index = 0h
Class Code = 60400h Bridge (PCI/PCI) ProgIF=0
Revision ID = 0h
Bus number = 0
Device number = 1
Function num = 0
Status Reg = 2230h
Command Reg = 7h
Header type = 1h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h
Unknown header type

Device Dependent Registers:
0x48 0xcd 0x00 0x44 0x04 0x72 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x01 0x00 0x02 0x02 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 1106h, VIA Technologies
Device ID = 686h
PCI index = 0h
Class Code = 60100h Bridge (PCI/ISA) ProgIF=0
Revision ID = 41h
Bus number = 0
Device number = 7
Function num = 0
Status Reg = 210h
Command Reg = 87h
Header type = 0h Multi-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h

Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = 0
PCI Int Pin = NC
Interrupt line = 0

Device Dependent Registers:
0x08 0x41 0x00 0x00 0x00 0x80 0x60 0xa0 0x05 0x00 0xc4 0x00 0x00 0x00
0x00 0xf3 0x02 0x76 0x04 0x00 0x00 0xb0 0x00 0x00 0x00 0x06 0xff 0x08
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x05 0x30 0x00 0x02
0x00 0x00 0xf0 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x1d
0x00 0x00 0x00 0x60 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x01 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
0x41 0x00 0x00 0x00 0x00 0x00 0x6c 0x9e 0x00 0x00

Vendor ID = 1106h, VIA Technologies
Device ID = 571h
PCI index = 0h
Class Code = 1018ah Mass Storage (IDE) ProgIF=138
Revision ID = 6h
Bus number = 0
Device number = 7
Function num = 1
Status Reg = 290h
Command Reg = 7h
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 20h
Cache Line Size= 0h
IO@e000h length 16 bytes
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = 0
PCI Int Pin = NC
Interrupt line = no connection

