Trace codes from Network driver

Hi sirs,

I find many traces like the following ones, that I suppose are coming
from Net or a Network driver.

I have two network cards, the first one is connected to a pure QNX
network with 3 nodes, the second one is connected to a corporate LAN
through TCP/IP.

What is the meaning of these traces ?

Jan 15 23:07:06.830 2 00004903 00000001 00000004
Jan 15 23:07:08.929 2 00004903 00000001 00004000 000018D0 000022DB
Jan 15 23:07:08.929 2 00004903 00000001 00000347
Jan 15 23:07:08.929 2 00004903 00000001 00000C4C
Jan 15 23:07:08.929 2 00004903 00000001 00006347
Jan 15 23:07:08.929 2 00004903 00000001 00000004
Jan 15 23:07:29.978 2 00004903 00000001 00004000 000018D0 000002DA
Jan 15 23:07:29.978 2 00004903 00000001 00007CA3
Jan 15 23:07:29.978 2 00004903 00000001 0000595F
Jan 15 23:07:29.978 2 00004903 00000001 00000EC8

Thanks,
Enrico

| Enrico Bendinelli | Prisma Engineering srl |
| enricob@prisma-eng.it | Via Petrocchi 4 20127 MILANO ITALY |
| http://www.prisma-eng.it | Tel. +39 02 26113507 Fax. 26113597 |

This mail was sent using 100% recycled electrons

“Enrico Bendinelli” <enricob@prisma-eng.it> wrote in message
news:3C49A485.874C05EE@prisma-eng.it

Hi sirs,

I find many traces like the following ones, that I suppose are coming
from Net or a Network driver.

I have two network cards, the first one is connected to a pure QNX
network with 3 nodes, the second one is connected to a corporate LAN
through TCP/IP.

What is the meaning of these traces ?

Try traceinfo -e /etc/config/traceinfo.net

The error is “(tx) timeout (no nack)” coming from the Net.ether82557 driver

Jan 15 23:07:06.830 2 00004903 00000001 00000004
Jan 15 23:07:08.929 2 00004903 00000001 00004000 000018D0 000022DB
Jan 15 23:07:08.929 2 00004903 00000001 00000347
Jan 15 23:07:08.929 2 00004903 00000001 00000C4C
Jan 15 23:07:08.929 2 00004903 00000001 00006347
Jan 15 23:07:08.929 2 00004903 00000001 00000004
Jan 15 23:07:29.978 2 00004903 00000001 00004000 000018D0 000002DA
Jan 15 23:07:29.978 2 00004903 00000001 00007CA3
Jan 15 23:07:29.978 2 00004903 00000001 0000595F
Jan 15 23:07:29.978 2 00004903 00000001 00000EC8

Thanks,
Enrico

| Enrico Bendinelli | Prisma Engineering srl |
| > enricob@prisma-eng.it > | Via Petrocchi 4 20127 MILANO ITALY |
| > http://www.prisma-eng.it > | Tel. +39 02 26113507 Fax. 26113597 |

This mail was sent using 100% recycled electrons