Fsys.aha8scsi harddisk problems

Hi,

recently I have installed a second SCSI Ultra160 harddisk (40 GB)
into one of our QNX4E boxes, which already was equipped with one
18 GB SCSI U2W disk. Several problems occured:

  • when invoked the first time, QNX fdisk showed a drive geometry
    of 255 heads, 63 sectors/track and 4462 cylinders; then it sud-
    denly changed to 64 heads, 32 sectors/track and 35003 cylinders
    (Linux cfdisk always shows 4462 cylinders without change).

  • the geometry of my first disk has changed too from 2231 cylin-
    ders to 17501 cylinders and I dont’t know how to switch it back.
    I already have tried to specify the geometry to Fsys.aha8scsi
    by “fsys -h255,63 -i”, but that did not change anything.

  • when I call “mount -p /dev/hd1” no partition shows up in /dev,
    but I can execute “mount /dev/hd1t77 /hd1” successfully! There
    is a new /dev/h then, and when I call show_scsi the output is
    (hd2 is an Iomega Jaz drive):

Device PathID Target Lun Type
//4/dev/hd0 0 0 0 Direct-Access (00)
//4/dev/hd1 0 1 0 Direct-Access (00)
//4/dev/hd2 0 2 0 Direct-Access (00)
//4/dev/tp0 0 3 0 Sequential-Access (01)
//4/dev/cd0 0 4 0 CD-ROM (05)
//4/dev/tpr0 0 3 0 Sequential-Access (01)
//4/dev/h Could not stat() (No such file or directory)

Is there any limit for the number of partitions allowed? The parti-
tion tables as seen by Linux cfdisk are:

/dev/sda
—Anfangs---- -----End------ Start Anzahl der

Flags Kopf Sekt Zyl. ID Kopf Sekt Zyl Sektor Sektoren


1 0x80 1 1 0 0x06 254 63 11 63 192717
2 0x00 0 1 12 0x4E 254 63 12 192780 16065
3 0x00 0 1 378 0x05 254 63 1023 6072570 29768445
4 0x00 0 1 13 0x4D 254 63 377 208845 5863725
5 0x00 1 1 378 0x4F 254 63 521 63 2313297
6 0x00 1 1 522 0x07 254 63 648 63 2040192
7 0x00 1 1 649 0x83 254 63 649 63 16002
8 0x00 1 1 650 0x82 254 63 658 63 144522
9 0x00 1 1 659 0x06 254 63 664 63 96327
10 0x00 1 1 665 0x07 254 63 1023 63 12675222
11 0x00 254 63 1023 0x83 254 63 1023 63 8594712
12 0x00 254 63 1023 0x06 254 63 1023 63 3887667

/dev/sdb
—Anfangs---- -----End------ Start Anzahl der

Flags Kopf Sekt Zyl. ID Kopf Sekt Zyl Sektor Sektoren


1 0x00 1 1 0 0x06 254 63 121 63 1959867
2 0x00 0 1 122 0x4D 254 63 850 1959930 11711385
3 0x00 0 1 851 0x4E 254 63 1023 13671315 11711385
4 0x00 254 63 1023 0x05 254 63 1023 25382700 32258520
5 0x00 254 63 1023 0x06 254 63 1023 63 2923767
6 0x00 254 63 1023 0x06 254 63 1023 63 12691287
7 0x00 254 63 1023 0x83 254 63 1023 63 15631182
8 0x00 254 63 1023 0x82 254 63 1023 63 1012032

The output of “sin ver”:

PROGRAM NAME VERSION DATE
sys/Proc32 Proc 4.25L Feb 15 2001
sys/Proc32 Slib16 4.23G Oct 04 1996
sys/Slib32 Slib32 4.24B Aug 12 1997
/bin/Fsys Fsys32 4.24V Feb 18 2000
/bin/Fsys Floppy 4.24B Aug 19 1997
/bin/Fsys.aha8scsi scsi 4.24Q Jan 09 2001
//4/bin/Dev32 Dev32 4.23G Oct 04 1996
//4/bin/Dev32.ansi Dev32.ansi 4.23H Nov 21 1996
//4/bin/Dev32.ser Dev32.ser 4.23I Jun 27 1997
//4/bin/Dev32.par Dev32.par 4.25A Jan 08 2001
//4/bin/Dev32.par Dev32.par 4.25A Jan 08 2001
//4/bin/Dev32.pty Dev32.pty 4.23G Oct 04 1996
//4/bin/Dev.random Random 1.00A May 15 2001
//4/bin/Mouse Mouse 4.24A Aug 22 1997
//4/usr/bin/lpsrvr lpsrvr 4.24A Jun 26 1997
//4//bin/phfontpfr Photon Font 1.14H Jun 05 2000
//4/bin/Net Net 4.25C Aug 30 1999
//4/bin/Net.ether1000 Net.ether100 4.24B Jul 24 1998
//4/
/usr/ucb/Socket Socket 4.25H Jul 30 1999
//4/bin/SMBfsys SMBfsys 1.30I Dec 07 1999
//4/bin/Iso9660fsys Iso9660fsys 4.23D Mar 20 2000
//4/bin/Fatfsys Fatfsys 4.26A Mar 27 2000
//4/bin/Pipe Pipe 4.23A Feb 26 1996
//4/bin/Mqueue mqueue 4.24A Aug 30 1999
//4/bin/cron cron 4.23B Oct 30 1997
//4/bin/deva-sb Audio 0.01A May 26 2000
//4/*/photon/bin/Photon Photon 1.14B Sep 03 1999

What can I do to get my old drive geometries back and to make it
work properly?

Best regards from Hamburg/Germany
Jochen

jschneider@ds3.etech.haw-hamburg.de