video problem

I got a Rage video card. somehow, the system freezes oftenly, and my screen
is messed up, this seem to happen
whenever I’m in the photon file manager, does anyone experienced this
before?

Dave:
here it is the output. I dont really understand it, but hope this wil help
you detect my problem. thank you!

PCI version = 2.10

Class = Bridge (Host/PCI)
Vendor ID = 8086h, Intel Corporation
Device ID = 7190h, 82443BX/ZX 440BX/ZX AGPset Host Bridge
PCI index = 0h
Class Codes = 060000h
Revision ID = 3h
Bus number = 0
Device number = 0
Function num = 0
Status Reg = 2210h
Command Reg = 6h
I/O space access disabled
Memory space access enabled
Bus Master enabled
Special Cycle operations ignored
Memory Write and Invalidate disabled
Palette Snooping disabled
Parity Checking disabled
Data/Address stepping disabled
SERR# driver disabled
Fast back-to-back transactions to different agents disabled
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 40h
Cache Line Size= 0h
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = NC
Interrupt line = 0
Capabilities Pointer = a0h
Capability ID = 2h
Capabilities = 10h - 1f000203h
Device Dependent Registers:
0x40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x50: 0c 24 00 03 00 00 00 09 03 10 11 00 00 00 00 00
0x60: 08 10 10 10 10 10 10 10 00 0f 00 00 00 80 00 00
0x70: 20 1f 0a 38 05 00 07 01 26 03 14 38 00 00 00 00
0x80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x90: 00 00 00 00 04 61 00 00 00 05 00 00 00 00 00 00
0xA0: 02 00 10 00 03 02 00 1f 00 00 00 00 00 00 00 00
0xB0: 00 00 00 00 30 00 00 00 00 00 00 00 20 10 00 00
0xC0: 00 00 00 00 00 00 00 00 18 0c 00 00 00 00 00 00
0xD0: 00 00 00 00 10 00 00 00 0c 00 00 00 00 00 00 00
0xE0: 4c ad ff bb 8a 3e 00 80 2c d3 f7 cf 9d 3e 00 00
0xF0: 40 01 00 00 00 f8 00 60 20 0f 00 00 00 00 00 00


Class = Bridge (PCI/PCI)
Vendor ID = 8086h, Intel Corporation
Device ID = 7191h, 82443BX/ZX 440BX/ZX AGPset PCI-to-PCI bridge
PCI index = 0h
Class Codes = 060400h
Revision ID = 3h
Bus number = 0
Device number = 1
Function num = 0
Status Reg = 220h
Command Reg = 1fh
I/O space access enabled
Memory space access enabled
Bus Master enabled
Special Cycle operations monitor
Memory Write and Invalidate enabled
Palette Snooping disabled
Parity Checking disabled
Data/Address stepping disabled
SERR# driver disabled
Fast back-to-back transactions to different agents disabled
Header type = 1h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 40h
Cache Line Size= 0h
Primary Bus Number = 0h
Secondary Bus Number = 1h
Subordinate Bus Number = 1h
Secondary Latency Timer = 40h
I/O Base = d0h
I/O Limit = d0h
Secondary Status = 22a0h
Memory Base = ff90h
Memory Limit = ff90h
Prefetchable Memory Base = f4a0h
Prefetchable Memory Limit= f6a0h
Prefetchable Base Upper 32 Bits = 0h
Prefetchable Limit Upper 32 Bits = 0h
I/O Base Upper 16 Bits = ffffh
I/O Limit Upper 16 Bits = ffffh
Bridge Control = 136ns
PCI Int Pin = NC
Interrupt line = 0
Device Dependent Registers:
0x40: 00 00 88 00 00 00 00 00 00 00 00 00 00 00 00 00
0x50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xA0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xB0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xC0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xD0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xE0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xF0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Class = Bridge (PCI/ISA)
Vendor ID = 8086h, Intel Corporation
Device ID = 7110h, 82371AB/EB PIIX4 ISA Bridge
PCI index = 0h
Class Codes = 060100h
Revision ID = 2h
Bus number = 0
Device number = 7
Function num = 0
Status Reg = 280h
Command Reg = fh
I/O space access enabled
Memory space access enabled
Bus Master enabled
Special Cycle operations monitor
Memory Write and Invalidate disabled
Palette Snooping disabled
Parity Checking disabled
Data/Address stepping disabled
SERR# driver disabled
Fast back-to-back transactions to different agents disabled
Header type = 0h Multi-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = NC
Interrupt line = 0
Device Dependent Registers:
0x40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30 00
0x50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x60: 0b 80 05 80 10 00 00 00 00 fe 80 00 00 00 00 00
0x70: 00 00 00 00 00 00 0c 0c 00 00 00 00 00 00 00 00
0x80: 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00
0x90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xA0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xB0: 05 00 90 00 00 00 00 00 00 00 00 00 00 00 00 00
0xC0: 00 00 00 00 00 00 00 00 00 00 00 25 00 00 00 00
0xD0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xE0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xF0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00


Class = Mass Storage (IDE)
Vendor ID = 8086h, Intel Corporation
Device ID = 7111h, 82371AB/EB PIIX4 IDE Controller
PCI index = 0h
Class Codes = 010180h
Revision ID = 1h
Bus number = 0
Device number = 7
Function num = 1
Status Reg = 280h
Command Reg = 5h
I/O space access enabled
Memory space access disabled
Bus Master enabled
Special Cycle operations ignored
Memory Write and Invalidate disabled
Palette Snooping disabled
Parity Checking disabled
Data/Address stepping disabled
SERR# driver disabled
Fast back-to-back transactions to different agents disabled
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 40h
Cache Line Size= 0h
PCI IO Address = ffa0h length 16 enabled
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = NC
Interrupt line = 0
Device Dependent Registers:
0x40: 37 e3 00 c0 0b 00 00 00 03 00 22 00 00 00 00 00
0x50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xA0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xB0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xC0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xD0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xE0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xF0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00


Class = Serial Bus (Universal Serial Bus)
Vendor ID = 8086h, Intel Corporation
Device ID = 7112h, 82371AB/EB PIIX4 USB Interface
PCI index = 0h
Class Codes = 0c0300h
Revision ID = 1h
Bus number = 0
Device number = 7
Function num = 2
Status Reg = 280h
Command Reg = 0h
I/O space access disabled
Memory space access disabled
Bus Master disabled
Special Cycle operations ignored
Memory Write and Invalidate disabled
Palette Snooping disabled
Parity Checking disabled
Data/Address stepping disabled
SERR# driver disabled
Fast back-to-back transactions to different agents disabled
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 40h
Cache Line Size= 0h
PCI IO Address = 0h length 32 disabled
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = INT D
Interrupt line = no connection
Device Dependent Registers:
0x40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xA0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xB0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xC0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xD0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xE0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xF0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 10


Class = Bridge (Unknown)
Vendor ID = 8086h, Intel Corporation
Device ID = 7113h, 82371AB/EB PIIX4 Power Management Controller
PCI index = 0h
Class Codes = 068000h
Revision ID = 2h
Bus number = 0
Device number = 7
Function num = 3
Status Reg = 280h
Command Reg = 1h
I/O space access enabled
Memory space access disabled
Bus Master disabled
Special Cycle operations ignored
Memory Write and Invalidate disabled
Palette Snooping disabled
Parity Checking disabled
Data/Address stepping disabled
SERR# driver disabled
Fast back-to-back transactions to different agents disabled
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 0h
Cache Line Size= 0h
Max Lat = 0ns
Min Gnt = 0ns
PCI Int Pin = NC
Interrupt line = 0
Device Dependent Registers:
0x40: 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x50: 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 10
0x60: 90 02 e7 40 00 00 00 10 00 00 00 00 00 00 00 00
0x70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x80: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x90: 41 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xA0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xB0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xC0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xD0: 00 00 09 00 00 00 00 00 00 00 00 00 00 00 00 00
0xE0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xF0: 00 00 00 00 00 00 00 00 30 0f 00 00 00 00 00 00


Class = Network (Ethernet)
Vendor ID = 10b7h, 3Com Corporation
Device ID = 9055h, 3C905B-TX Fast Etherlink 10/100 PCI TX NIC
PCI index = 0h
Class Codes = 020000h
Revision ID = 30h
Bus number = 0
Device number = 18
Function num = 0
Status Reg = 210h
Command Reg = 117h
I/O space access enabled
Memory space access enabled
Bus Master enabled
Special Cycle operations ignored
Memory Write and Invalidate enabled
Palette Snooping disabled
Parity Checking disabled
Data/Address stepping disabled
SERR# driver disabled
Fast back-to-back transactions to different agents enabled
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 40h
Cache Line Size= 8h un-cacheable
PCI IO Address = ec00h length 128 enabled
PCI Mem Address = ffafff80h 32bit length 128 enabled
Subsystem Vendor ID = 10b7h
Subsystem ID = 9055h
PCI Expansion ROM = ffac0000h length 131072 disabled
Max Lat = 10ns
Min Gnt = 10ns
PCI Int Pin = INT A
Interrupt line = 5
Capabilities Pointer = dch
Capability ID = 1h
Capabilities = 7601h - 0h
Device Dependent Registers:
0x40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xA0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xB0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xC0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xD0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 76
0xE0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xF0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Class = Display (VGA)
Vendor ID = 1002h, ATI Technologies
Device ID = 475ah, Rage 3D IIC AGP
PCI index = 0h
Class Codes = 030000h
Revision ID = 7ah
Bus number = 1
Device number = 0
Function num = 0
Status Reg = 290h
Command Reg = 86h
I/O space access disabled
Memory space access enabled
Bus Master enabled
Special Cycle operations ignored
Memory Write and Invalidate disabled
Palette Snooping disabled
Parity Checking disabled
Data/Address stepping disabled
SERR# driver enabled
Fast back-to-back transactions to different agents disabled
Header type = 0h Single-function
BIST = 0h Build-in-self-test not supported
Latency Timer = 40h
Cache Line Size= 8h un-cacheable
PCI Mem Address = f5000000h prefetchable 32bit length 16777216 enabled
PCI IO Address = d800h length 256 disabled
PCI Mem Address = ff9ff000h 32bit length 4096 enabled
Subsystem Vendor ID = 1002h
Subsystem ID = 84h
PCI Expansion ROM = ff9c0000h length 131072 disabled
Max Lat = 0ns
Min Gnt = 8ns
PCI Int Pin = INT A
Interrupt line = 11
Capabilities Pointer = 5ch
Capability ID = 1h
Capabilities = 1h - 0h
Device Dependent Registers:
0x40: 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x50: 02 5c 10 00 01 00 00 ff 00 00 00 00 01 00 01 00
0x60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xA0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xB0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xC0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xD0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xE0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0xF0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00




apps <apps@qnx.com> wrote in message news:3C20D9C3.3060007@qnx.com

Can you post the output from 'pci -vvv’please.

Regards,
Dave B.


ran zhang wrote:

I got a Rage video card. somehow, the system freezes oftenly, and my
screen
is messed up, this seem to happen
whenever I’m in the photon file manager, does anyone experienced this
before?

\

Can you post the output from 'pci -vvv’please.

Regards,
Dave B.


ran zhang wrote:

I got a Rage video card. somehow, the system freezes oftenly, and my screen
is messed up, this seem to happen
whenever I’m in the photon file manager, does anyone experienced this
before?