We’re having problems no longer being able to make an application
within PhAB (Photon 1.14). The Make application screen appears blank,
the Done and Abort buttons will highlight when selected but not do
anything.
This problem appeared in the course of modifying and rebuilding the
application, and does not appear with another similar application we
are developing.
When the application is loaded into PhAB, a large number of entries
appear in /dev/shmem:
nr-xr-xr-x 1 wbp comq 45056 May 30 09:42 Aplib_s11#
nrw-rw-r-- 510 root comq 458752 May 30 09:42 FpdDatabase#
nrw-rw-rw- 1 root comq 32768 May 30 09:43 Pf008F0001#
nrw-rw-rw- 1 root comq 32768 May 30 09:56 Pf008F0337#
nrw-rw-r-- 3 wbp comq 786432 May 30 09:43 Pg00ad0000#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:55 Pg00ff0002#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:55 Pg00ff0005#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:55 Pg00ff000a#
nrw-rw-rw- 2 wbp comq 118784 May 30 09:55 Pg00ff000b#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:55 Pg00ff0010#
nrw-rw-rw- 2 wbp comq 118784 May 30 09:55 Pg00ff0011#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:55 Pg00ff0014#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:55 Pg00ff0017#
… ~130 more similar entries …
nrw-rw-rw- 2 wbp comq 8192 May 30 09:56 Pg00ff0184#
nrw-rw-rw- 2 wbp comq 118784 May 30 09:56 Pg00ff0185#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:56 Pg00ff0188#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:56 Pg00ff018b#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:56 Pg00ff018e#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:56 Pg00ff0191#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:56 Pg00ff0194#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:56 Pg00ff0197#
nrw-rw-rw- 2 wbp comq 8192 May 30 09:56 Pg00ff019a#
nrw------- 3 root root 4294963200 Dec 31 1969 Physical#
nr-xr-xr-x 1 wbp comq 122880 May 30 09:43 phlib_render_11#
nr-xr-xr-x 1 wbp comq 434176 May 30 09:42 phlib_s11#
output of sin ver:
PROGRAM NAME VERSION DATE
sys/Proc32 Proc 4.25I Nov 25 1998
sys/Proc32 Slib16 4.23G Oct 04 1996
sys/Slib32 Slib32 4.24B Aug 12 1997
/bin/Fsys Fsys32 4.24T Feb 26 1999
/bin/Fsys Floppy 4.24B Aug 19 1997
/bin/Fsys.aha7scsi scsi 4.24M Mar 23 1998
//1/bin/Dev32 Dev32 4.23G Oct 04 1996
//1/bin/Dev32.ansi Dev32.ansi 4.23H Nov 21 1996
//1/bin/Dev32.ser Dev32.ser 4.23I Jun 27 1997
//1/bin/Dev32.par Dev32.par 4.23G Oct 04 1996
//1/bin/Dev32.pty Dev32.pty 4.23G Oct 04 1996
//1/bin/Mouse Mouse 4.24A Aug 22 1997
//1/bin/Fsys.eide eide 4.24N Nov 18 1998
//1/bin/Iso9660fsys Iso9660fsys 4.23B Jun 10 1998
//1/bin/Pipe Pipe 4.23A Feb 26 1996
//1/bin/Dosfsys Dosfsys 4.23E Jan 21 1997
//1/bin/Net Net 4.25B Jul 27 1998
//1//photon/bin/Photon Photon 1.14B Sep 03 1999
//1//bin/phfontpfr Photon Font 1.14H Jun 05 2000
output of sin in:
Node CPU Machine Speed Memory Ticksize Display Flags
1 686/687 PCI 28221 79M/130M 10.0ms VGA Color -3P±---------8P
Heapp Heapf Heapl Heapn Hands Names Sessions Procs Timers Nodes Virtual
0 0 22304 0 64 100 64 500 125 1 47M/ 188M
output of sin:
SID PID PROGRAM PRI STATE BLK CODE DATA
– – Microkernel — ----- — 12976 0
0 1 sys/Proc32 30f READY — 122k 7712k
0 2 sys/Slib32 10r RECV 0 53k 4096
0 4 /bin/Fsys 10r READY — 77k 18747k
0 5 /bin/Fsys.aha7scsi 22r RECV 0 57k 131k
0 8 idle 0r READY — 0 204k
0 16 //1/bin/Dev32 24f RECV 0 32k 90k
0 19 //1/bin/Dev32.ansi 20r RECV 0 40k 90k
0 21 //1/bin/Dev32.ser 20r RECV 0 16k 32k
0 22 //1/bin/Dev32.par 9o RECV 0 8192 12k
0 24 //1/bin/Dev32.pty 20r RECV 0 12k 32k
0 28 //1/bin/Mouse 12o RECV 0 16k 20k
0 31 //1/bin/Input 12o RECV 0 16k 28k
0 33 //1/bin/Input 10o RECV 0 16k 28k
0 36 //1/bin/Fsys.floppy 10o RECV 0 20k 45k
0 38 //1/bin/Fsys.eide 22r RECV 0 61k 114k
0 40 //1/bin/Iso9660fsys 10o RECV 0 28k 61k
0 41 //1/bin/Pipe 10r RECV 0 16k 49k
0 44 //1/bin/Dosfsys 10o RECV 0 49k 73k
0 46 //1/bin/nameloc 20o RECV 0 6144 20k
0 47 //1/bin/nameloc 20o REPLY 0 6144 16k
0 50 //1/bin/tinit 10o WAIT -1 16k 28k
1 51 //1/bin/ksh 10o WAIT -1 47k 45k
1 94 //1/bin/Net 23r RECV 0 32k 73k
2 97 //1//bin/bash2.02 10o REPLY 16 56k 172k
1 114 //1//bin/bash2.02 10o REPLY 16 56k 172k
1 131 //1//fpd/bin/errorlog 10o REPLY 41 16k 20k
3 132 //1//wbp/bin/dlsend 10o REPLY 0 24k 36k
2 139 //1//photon/bin/Photon 12r RECV 0 57k 479k
4 143 //1//bin/phfontpfr 12r RECV 0 126k 389k
2 147 //1//matbios.ms 10o RECV 0 36k 32k
2 149 //1//drivers/Pg.matrox 12r REPLY 139 114k 237k
2 153 //1/bin/Input 12o RECV 0 16k 28k
5 158 //1//photon/bin/pwm 10o RECV 0 94k 147k
2 163 //1/bin/Input 10o RECV 0 16k 28k
6 173 //1//photon/bin/pdm 10o REPLY 139 143k 2973k
6 179 //1//photon/bin/pterm 10o RECV 0 21k 110k
7 182 //1//bin/bash2.02 10o REPLY 16 56k 163k
6 183 //1//photon/bin/pterm 10o RECV 0 21k 131k
8 186 //1//bin/bash2.02 10o WAIT -1 56k 172k
6 255 //1//appbuilder 10o REPLY 139 483k 15622k
6 308 //1//bin/helpviewer 10o RECV 0 131k 1126k
8 314 //1/bin/ksh 10o WAIT -1 47k 36k
6 328 //1//photon/bin/pterm 10o RECV 0 21k 110k
9 331 //1//bin/bash2.02 10o REPLY 16 56k 163k
8 336 //1//bin/bash2.02 10o WAIT -1 56k 172k
8 337 //1/bin/sin 10o REPLY 1 45k 57k
8 338 //1//bin/bash2.02 10o REPLY 1 56k 172k
8 340 (zombie) 30f REPLY 4 57k 69k
Any help tracking down this problem would be appreciated.
- Will Parsons