Add host route

I am running QNX 6.1a full TCP/IP stack, with one LAN card en0. Before I add
a host to route into the route table, the netstat -rn shows as following:

Internet:
Destination Gateway Flags Refs Use Mtu
Interface
default 19.53.38.1 UG 0 0 - en0
19.53.38/24 19.53.38.184 U 1 0 - en0
19.53.38.184 19.53.38.184 UH 0 0 - lo0
127.0.0.1 127.0.0.1 UH 3 135 - lo0

After adding host to route:
route add 10.10.10.24 19.53.38.1

The netstat -rn shows:

Internet:
Destination Gateway Flags Refs Use Mtu
Interface
default 19.53.38.1 UG 0 0 - en0
19.53.38/24 19.53.38.184 U 2 0 - en0
19.53.38.184 19.53.38.184 UH 0 0 - lo0
10.10.10.24 19.53.38.1 UGHS 0 0 - en0
127.0.0.1 127.0.0.1 UH 3 135 - lo0

At this point, I can no longer bring up the “Network” GUI interface. Click
on the icon doesn’t respond.

Any idea why this happened?

Thanks for any help.

-Beth